US budget deficit up 60.7% in first 3 months of budget year
This Aug. 24, 2020 file photo shows Treasury Secretary Stephen Mnuchin at the White House in Washington. The U.S. government’s deficit in the first three months of the budget year was a record-breaking $572.9 billion. The Treasury Department reported Wednesday, Jan. 13, 2021 that with three months gone in the budget year, the deficit was $216.3 billion higher than the same October-December period a year ago. (J. Scott Applewhite, AP File)
MARTIN CRUTSINGER Associated Press
Originally Published: January 13, 2021 1:09 p.m.
Most Read
- Editorial cartoon (2): Jan. 12, 2021
- Editorial cartoon (2): Jan. 11, 2021
- Editorial cartoon (1): Jan. 13, 2021
- Editorial cartoon (2): Jan. 9, 2021
- Editorial cartoon (1): Jan. 11, 2021
- Editorial cartoon (2): Jan. 13, 2021
- Editorial cartoon (1): Jan. 10, 2021
- Editorial cartoon (1): Jan. 9, 2021
- Editorial cartoon (1): Jan. 12, 2021
- Editorial cartoon (2): Jan. 15, 2021
- Editorial cartoon (1): Dec. 23, 2020
- Editorial cartoon (2): Dec. 20, 2020
- Editorial cartoon (1): Dec. 21, 2020
- Editorial cartoon (2): Dec. 25, 2020
- Editorial cartoon (2): Dec. 22, 2020
- Editorial cartoon (1): Dec. 22, 2020
- Editorial cartoon (2): Dec. 21, 2020
- Editorial cartoon (1): Dec. 24, 2020
- Editorial cartoon (2): Dec. 27, 2020
- Editorial cartoon (2): Dec. 24, 2020
SUBMIT FEEDBACK
Click Below to: