Jobless claims fall to 751K, but new infections a threat
In this Sept. 2, 2020 file photo, a customer wears a face mask as they carry their order past a now hiring sign at an eatery in Richardson, Texas. The number of Americans seeking unemployment benefits fell last week to 751,000, the lowest since March, but it's still historically high and indicates the viral pandemic is still forcing many employers to cut jobs. (LM Otero/AP, file)
CHRISTOPHER RUGABER Associated Press
Originally Published: October 31, 2020 2 p.m.
Most Read
- Editorial cartoon (2): Jan. 7, 2021
- Editorial cartoon (2): Jan. 12, 2021
- Editorial cartoon (2): Jan. 11, 2021
- Editorial cartoon (1): Jan. 13, 2021
- Editorial cartoon (2): Jan. 9, 2021
- Editorial cartoon (1): Jan. 11, 2021
- Editorial cartoon (2): Jan. 13, 2021
- Editorial cartoon (1): Jan. 10, 2021
- Editorial cartoon (1): Jan. 9, 2021
- Editorial cartoon (1): Jan. 12, 2021
- Editorial cartoon (1): Jan. 13, 2021
- Editorial cartoon (1): Dec. 23, 2020
- Editorial cartoon (2): Dec. 20, 2020
- Editorial cartoon (1): Dec. 21, 2020
- Editorial cartoon (2): Dec. 25, 2020
- Editorial cartoon (2): Dec. 22, 2020
- Editorial cartoon (1): Dec. 22, 2020
- Editorial cartoon (2): Dec. 21, 2020
- Editorial cartoon (2): Jan. 13, 2021
- Editorial cartoon (1): Dec. 24, 2020
SUBMIT FEEDBACK
Click Below to: