COVID cluckers: Pandemic feeds demand for backyard chickens
Ben Duddleston discusses buying chickens and supplies from Leslie Citroen, owner of Mill Valley Chickens in Mill Valley, Calif., Dec. 15, 2020. The pandemic is coming home to roost in America's backyards. Citroen says demand for heritage hens has increased sharply since the pandemic began. INSET: A heritage hen sits on a wire enclosure. (Terry Chea/AP)
By TERENCE CHEA Associated Press
Originally Published: December 31, 2020 6 p.m.
Most Read
- Editorial cartoon (1): Jan. 16, 2021
- Editorial cartoon (1): Jan. 15, 2021
- Editorial cartoon (2): Jan. 17, 2021
- Editorial cartoon (1): Jan. 17, 2021
- Editorial cartoon (2): Jan. 19, 2021
- Editorial cartoon (2): Jan. 15, 2021
- Editorial cartoon (2): Jan. 16, 2021
- Editorial cartoon (1): Jan. 19, 2021
- Stimulus checks arriving in form of EIP cards
- COVID-19 vaccination Points of Dispensing (POD) locations, dates announced for Yavapai County
- Editorial cartoon (1): Dec. 23, 2020
- Editorial cartoon (2): Dec. 22, 2020
- Editorial cartoon (1): Dec. 22, 2020
- Editorial cartoon (2): Dec. 25, 2020
- Editorial cartoon (1): Dec. 24, 2020
- Editorial cartoon (2): Dec. 27, 2020
- Editorial cartoon (2): Jan. 12, 2021
- Editorial cartoon (2): Dec. 24, 2020
- Editorial cartoon (2): Jan. 11, 2021
- Editorial cartoon (1): Dec. 25, 2020
SUBMIT FEEDBACK
Click Below to: