$3.8M for more open space, trails in Prescott budget
Courtesy image
This map from the City of Prescott shows proposed and potential trails: yellow lines denote proposed and potential trails; green, proposed and potential trails on forest land; red, completed trails; brown dashes, planned trails; brown solid, possible Prescott Valley trail; and pink dashes, existing trail network.
Most Read
- Editorial cartoon (1): Jan. 16, 2021
- Editorial cartoon (2): Jan. 17, 2021
- Editorial cartoon (1): Jan. 17, 2021
- Editorial cartoon (2): Jan. 19, 2021
- Editorial cartoon (2): Jan. 16, 2021
- Editorial cartoon (1): Jan. 19, 2021
- COVID-19 vaccination Points of Dispensing (POD) locations, dates announced for Yavapai County
- Prescott-area COVID-19 vaccination venues to open this week, starting with former Sears building
- Expect at least 12 inches of snow in Prescott area, Weather Service says
- Appointments filling up fast at Yavapai County vaccine POD locations
- Editorial cartoon (2): Dec. 25, 2020
- Editorial cartoon (1): Dec. 24, 2020
- Editorial cartoon (2): Jan. 11, 2021
- Editorial cartoon (2): Dec. 27, 2020
- Editorial cartoon (2): Jan. 12, 2021
- Editorial cartoon (1): Dec. 25, 2020
- Editorial cartoon (2): Dec. 24, 2020
- Editorial cartoon (1): Dec. 26, 2020
- Editorial cartoon (1): Dec. 29, 2020
- Editorial cartoon (1): Jan. 16, 2021
SUBMIT FEEDBACK
Click Below to: